The Freedom Won eTower Lithium Battery 5kWh
Modular LiFePO4 energy storage from your trusted high-performance battery partner are the perfect batteries for UPS. The following specifications pertain to the Freedom Won eTower modular stackable battery, designed for smaller residential and light commercial applications with options of 1,2,3, or 4 modules in a tower per system.
The Freedom Won eTower Lithium Battery 5kWh
is supplied and installed by Powermode. Powermode is a Freedom Won approved distributor.
For more information on lithium-ion battery compatibility with the Q-on UPS range, click here. To see how these lithium-ion batteries work with the Q-on UPS in real-world applications, visit our Facebook page.
|
1 x e5000 |
2 x e5000 |
3 x e5000 |
4 x e5000 |
|||
|
Total Energy Capacity [kWh] |
5 |
10 |
15 |
20 |
||
| Energy, 80% DoD [kWh] 1 | 4 | 8 | 12 | 16 | ||
| Energy, 90% DoD [kWh] 1 | 4,5 | 9 | 13,5 | 18 | ||
| Current Capacity [Ah] | 100 | 200 | 300 | 400 | ||
| Max/Cont. Charge Current [A] 2 | 80/70 | 144/126 | 216/189 | 288/252 | ||
| Max/Cont. Charge Power [kW] 2 | 4,2/3,6 | 7,7/6,6 | 11,2/9,8 | 15,0/13,1 | ||
| Max/Cont. Discharge Current [A] 2 | 100/90 | 180/162 | 270/243 | 360/324 | ||
| Max/Cont. Discharge Power [kW] 2 | 5,2/4,7 | 9,4/8,4 | 14,0/12,6 | 18,7/16,8 | ||
| Max Recommended Inverter Total Rated Power (cont.) [kVA] | 5kVA | 8kVA | 12kVA | 15kVA | ||
| Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V
*do not connect modules in series – (for high voltage batteries, refer to Freedom Won LiTE HV ranges) |
|||||
| Combined weight [kg] | 45 | 90 | 135 | 180 | ||
| Installation method | Stacked horizontally onto each other to form a tower with pedestals included, (one per module) or 19 inch rack mounted with brackets (cabinet excluded). Vertical mounting on floor or wall (shelf/bracket) with terminals facing upwards also acceptable. Generally up to 4 x e5000’s per system (for larger capacity requirements, see Freedom Won LiTE ranges) | |||||
| Dimensions when e5000 placed horizontally: Height x Width x Depth (Front to rear) (mm) | Single unit with pedestal: 247x460x463 | 2 module tower with pedestals: 479x460x463 | 3 module tower with pedestals: 711x460x463 | 4 module tower with pedestals: 943x460x463 | ||
| Dimensions exclude busbars on front | Single unit without pedestal: 222x440x443 | |||||
For pictures of the Freedom Won eTower Lithium-Ion Battery 5kWh in application at Powermode visit our Facebook or LinkedIn pages.

Reviews
There are no reviews yet.